DeLonghi Steel Hydronic Radiator Panels
DeLonghi Type 11 Single (Depth 63mm) – Output (kw) = Length x Height
Height
Length
400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 | 2300 | 2600 | 3000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | 0.286 | 0.357 | 0.429 | 0.500 | 0.572 | 0.643 | 0.715 | 0.786 | 0.857 | 1.000 | 1.143 | 1.286 | 1.429 | 1.644 | 1.858 | 2.144 |
400 | 0.365 | 0.456 | 0.547 | 0.638 | 0.730 | 0.821 | 0.912 | 1.003 | 1.094 | 1.277 | 1.459 | 1.642 | 1.824 | 2.098 | 2.371 | 2.736 |
500 | 0.440 | 0.551 | 0.661 | 0.771 | 0.881 | 0.991 | 1.101 | 1.211 | 1.321 | 1.541 | 1.762 | 1.982 | 2.202 | 2.532 | 2.863 | 3.303 |
600 | 0.513 | 0.642 | 0.770 | 0.898 | 1.027 | 1.155 | 1.283 | 1.412 | 1.540 | 1.798 | 2.053 | 2.310 | 2.566 | 2.951 | 3.336 | 3.850 |
900 | 0.720 | 0.900 | 1.080 | 1.260 | 1.440 | 1.620 | 1.800 | 1.980 | 2.160 | 2.520 | 2.880 | 3.240 | 3.600 |
DeLonghi Type 21 Compact (Depth 85mm) – Output (kw) = Length x Height
Height
Length
400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 | 2300 | 2600 | 3000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | 0.419 | 0.523 | 0.628 | 0.733 | 0.837 | 0.942 | 1.046 | 1.151 | 1.256 | 1.465 | 1.674 | 1.884 | 2.093 | 2.407 | 2.721 | 3.139 |
400 | 0.525 | 0.657 | 0.788 | 0.919 | 1.050 | 1.182 | 1.313 | 1.444 | 1.576 | 1.838 | 2.101 | 2.364 | 2.626 | 3.020 | 3.414 | 3.939 |
500 | 0.629 | 0.786 | 0.913 | 1.100 | 1.257 | 1.415 | 1.572 | 1.729 | 1.886 | 2.200 | 2.515 | 1.829 | 3.144 | 3.615 | 4.087 | 4.715 |
600 | 0.731 | 0.918 | 1.096 | 1.278 | 1.461 | 1.644 | 1.828 | 2.009 | 2.192 | 2.557 | 2.922 | 3.287 | 3.653 | 4.200 | 4.748 | 5.479 |
900 | 1.035 | 1.294 | 1.553 | 1.812 | 2.071 | 2.330 | 2.589 | 2.847 | 3.106 | 3.624 | 4.142 | 4.659 | 5.177 |
DeLonghi Type 22 Double (Depth 102mm) – Output (kw) = Length x Height
Height
Length
400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 | 2300 | 2600 | 3000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | 0.505 | 0.631 | 0.757 | 0.883 | 1.009 | 1.136 | 1.262 | 1.388 | 1.514 | 1.766 | 2.019 | 2.271 | 2.523 | 2.902 | 3.280 | 3.785 |
400 | 0.646 | 0.807 | 0.969 | 1.130 | 1.292 | 1.453 | 1.615 | 1.776 | 1.938 | 2.261 | 2.584 | 2.906 | 3.229 | 3.714 | 4.198 | 4.844 |
500 | 0.778 | 0.972 | 1.166 | 1.361 | 1.555 | 1.750 | 1.944 | 2.139 | 2.333 | 2.722 | 3.111 | 3.499 | 3.888 | 4.472 | 5.055 | 5.832 |
600 | 0.901 | 1.128 | 1.351 | 1.576 | 1.802 | 2.027 | 2.252 | 2.477 | 2.702 | 3.153 | 3.603 | 4.054 | 4.504 | 5.180 | 5.855 | 6.758 |
900 | 1.226 | 1.533 | 1.839 | 2.146 | 2.453 | 2.759 | 3.066 | 3.372 | 3.679 | 4.292 | 4.905 | 5.518 | 6.131 |
DeLonghi Type 33 Triple (Depth 158mm) – Output (kw) = Length x Height
Height
Length
400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 | 2300 | 2600 | 3000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | 0.712 | 0.889 | 1.067 | 1.245 | 1.423 | 1.601 | 1.779 | 1.957 | 2.135 | 2.491 | 2.846 | 3.202 | 3.558 | 4.092 | 4.625 | 5.337 |
400 | 0.907 | 1.134 | 1.361 | 1.587 | 1.814 | 2.041 | 2.268 | 2.495 | 2.721 | 3.175 | 3.628 | 4.082 | 4.536 | 5.216 | 5.896 | 6.803 |
500 | 1.091 | 1.363 | 1.636 | 1.909 | 2.181 | 2.454 | 2.727 | 2.999 | 3.272 | 3.817 | 4.363 | 4.908 | 5.453 | 6.271 | 7.089 | 8.180 |
600 | 1.264 | 1.580 | 1.895 | 2.211 | 2.527 | 2.843 | 3.159 | 3.475 | 3.791 | 4.423 | 5.055 | 5.686 | 6.318 | 7.266 | 8.214 | 9.477 |
900 | 1.723 | 2.153 | 2.584 | 3.015 | 3.445 | 3.876 | 4.307 | 4.738 | 5.168 | 6.030 | 6.891 | 7.752 | 8.614 |